Forever Lite Ultra with Aminotein
Forever Living Products USA
Contents 13.2 Oz. (375g)
about 15 servings per bag
What is it?
Forever Lite Ultra with Aminotein is the perfect addition to your healthy Forever Living lifestyle.
- For your low-carb lifestyle.
- Two shakes provide 100% RDI of numerous vitamins and minerals.
- Naturally flavored.
- About 15 servings per bag.
Properties
Forever Lite Ultra with Aminotein integrates new thinking with new technologies to help you maintain a healthy diet and lifestyle. It supplies the 18 important amino acids, including essential, non-essential and the branched-chain amino acids.
Two servings a day of Forever Lite Ultra with Aminotein Vanilla or Chocolate, prepared with skim milk as directed, supply a full 100% of the Reference Daily Intake (RDI) for the vitamins and minerals shown in the Nutritional Information sections.
Forever Lite Ultra with Aminotein is also an integral part of Forever Living’s Clean 9 and F.I.T. weight management programs. It will help you take charge of your health and put you on the path to effective and sustained weight management!
Ingredients and Nutritional Information
Both Forever Lite Ultra with Aminotein® *** Vanilla and Chocolate flavors contain Soy.
Ingredients of Forever Lite Ultra with Aminotein - Vanilla
- Soy Protein Isolate
- Fructose
- Fructooligosaccharides
- Dicalcium Phosphate
- Natural Vanilla Flavor
- Guar Gum
- Aminogen® (Patented Protease Blend) ***
- Safflower Oil
- Soy Lecithin
- Disodium Phosphate
- Ascorbic Acid
- Sucralose
- D-Alpha-Tocopheryl Acetate
- Biotin
- Beta-Carotene
- Niacinamide
- Vitamin A Palmitate
- Zinc Oxide
- D-Calcium Pantothenate
- Potassium Iodide
- Vitamin D3
- Pyridoxine Hydrochloride
- Brewer’s Yeast
- Thiamine Hydrochloride
- Riboflavin
- Chromium Chloride
- Folic Acid
- Spirulina
- Cyanocobalamin
- Sodium Selenite
Nutritional Information of Forever Lite Ultra with Aminotein - Vanilla
Nutrition Facts | Amount Per Serving Powder 1 scoop (25 g) | Amount Per Serving Powder 1 scoop (25 g) with skim milk (10 fl. oz.)** |
Calories | 90 | 216 |
from which | ||
Calories from fat | 10 | 10 |
Nutrition Facts | Amount Per Serving 1 scoop (25 g) | % Daily Value * Powder | % Daily Value * Powder with skim milk (10 fl. oz.)** |
Total fat | 1 g | <2 % | <2 % |
from which | |||
Saturated fat | 0 g | 0 % | 0 % |
Trans fat | 0 g | - | - |
Cholesterol | 0 mg | 0 % | 2 % |
Sodium | 293 mg | 12 % | 20 % |
Potassium | 40 mg | 1 % | 15 % |
Total carbohydrate | 4 g | 1 % | 7 % |
Dietary fiber | 1 g | 4% | 4% |
Sugars | 2 g | - | - |
Protein | 17 g | 34 % | 54 % |
Vitamin Α | - | 40 % | 50 % |
Vitamin C | - | 50 % | 50 % |
Calcium | - | 20 % | 55 % |
Vitamin D | - | 30 % | 50 % |
Vitamin E | - | 50 % | 50 % |
Thiamine | - | 40 % | 50 % |
Riboflavin | - | 15 % | 50 % |
Niacin | - | 50 % | 50 % |
Vitamin B6 | - | 50 % | 50 % |
Folate | - | 50 % | 50 % |
Vitamin B12 | - | 30 % | 50 % |
Biotin | - | 50 % | 50 % |
Pantothenic Acid | - | 40 % | 50 % |
Phosphorus | - | 30 % | 60 % |
Iodine | - | 35 % | 50 % |
Zinc | - | 40 % | 50 % |
Selenium | - | 50 % | 50 % |
Chromium | - | 50 % | 50 % |
*Percent Daily Values are based on a 2,000 calorie diet. |
Ingredients of Forever Lite Ultra with Aminotein - Chocolate
- Soy Protein Isolate
- Natural Chocolate Flavor
- Cocoa Powder
- Fructose
- Dicalcium Phosphate
- Fructooligosaccharides
- Guar Gum
- Aminogen® (Patented Protease Blend) ***
- Safflower Oil
- Soy Lecithin
- Sucralose
- Ascorbic Acid
- D-Alpha-Tocopheryl Acetate
- Disodium Phosphate
- Biotin
- Niacinamide
- Beta-Carotene
- Vitamin A Palmitate
- Zinc Oxide
- D-Calcium Pantothenate
- Potassium Iodide
- Vitamin D3
- Pyridoxine Hydrochloride
- Brewer’s Yeast
- Thiamine Hydrochloride
- Riboflavin
- Chromium Chloride
- Folic Acid
- Cyanocobalamin
- Spirulina
- Sodium Selenite
Nutritional Information of Forever Lite Ultra with Aminotein - Chocolate
Nutrition Facts | Amount Per Serving Powder 1 scoop (25 g) | Amount Per Serving Powder 1 scoop (25 g) with skim milk (10 fl. oz.)** |
Calories | 90 | 216 |
from which | ||
Calories from fat | 10 | 10 |
Nutrition Facts | Amount Per Serving 1 scoop (25 g) | % Daily Value * Powder | % Daily Value * Powder with skim milk (10 fl. oz.)** |
Total fat | 1 g | <2 % | <2 % |
from which | |||
Saturated fat | 0 g | 0 % | 0 % |
Trans fat | 0 g | - | - |
Cholesterol | 0 mg | 0 % | 2 % |
Sodium | 289 mg | 12 % | 20 % |
Potassium | 79 mg | 2 % | 16 % |
Total carbohydrate | 3 g | 1 % | 7 % |
Dietary fiber | 1 g | 4% | 4% |
Sugars | 1 g | - | - |
Protein | 17 g | 34 % | 54 % |
Vitamin Α | - | 40 % | 50 % |
Vitamin C | - | 50 % | 50 % |
Calcium | - | 20 % | 55 % |
Vitamin D | - | 30 % | 50 % |
Vitamin E | - | 50 % | 50 % |
Thiamine | - | 40 % | 50 % |
Riboflavin | - | 15 % | 50 % |
Niacin | - | 50 % | 50 % |
Vitamin B6 | - | 50 % | 50 % |
Folate | - | 50 % | 50 % |
Vitamin B12 | - | 30 % | 50 % |
Biotin | - | 50 % | 50 % |
Pantothenic Acid | - | 40 % | 50 % |
Phosphorus | - | 30 % | 60 % |
Iodine | - | 35 % | 50 % |
Zinc | - | 40 % | 50 % |
Selenium | - | 50 % | 50 % |
Chromium | - | 50 % | 50 % |
*Percent Daily Values are based on a 2,000 calorie diet. |
- **Amount in powder. Ten fluid ounces of skim milk contributes an additional 126 calories, 181 mg sodium,17 g total carbohydrate (17g sugars), and 10 g protein.
- *** Aminotein® and Aminogen® are registered trademarks of Triarco Industries.
- *** Aminogen® is protected by U.S. Patent No. 5387422.
Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: | ||
Calories 2,000 | Calories 2,500 | |
Total fat | <65 g | <80 g |
Saturated fat | <20 g | <25 g |
Cholesterol | <300 mg | <300 mg |
Sodium | <2,400 mg | <2,400 mg |
Total carbohydrate | 300 g | 375 g |
Dietary fiber | 25 g | 30 g |
Calories per gram | |
Fat | 9 |
Carbohydrate | 4 |
Protein | 4 |